Citrus Viroid Source Trees | Mikeal Roose Registered Trees | Registered Trees CCPP Lindcove Screenhouse
CCPP Foundation Block Registered Varieties - December 2007
VI No. | VARIETY | CDFA # | CDFA # | CDFA # | CDFA # | CDFA # | CDFA # |
VI 001 | Kinnow mandarin | E47 | |||||
VI 002 | Kara mandarin | E49 | |||||
VI 009 | Clementine (Algerian) mandarin | E1 | E2 | ||||
VI 010 | Pixie mandarin | E170 | |||||
VI 011 | Chandler pummelo | E186 | E187 | ||||
VI 015 | Carter navel | 9620 | |||||
VI 019 | Orlando tangelo | E189 | 1016705 | ||||
VI 020 | Minneola O.L. tangelo | E192 | |||||
VI 021 | Frost Eureka lemon | E50 | |||||
VI 027 | Frost navel | 1005655 | 9837 | ||||
VI 028 | Campbell nuc. valencia | E190 | E191 | ||||
VI 030 | Cutter valencia | E81 | E82 | ||||
VI 031 | Redblush Grapefruit | E194 | E195 | ||||
VI 033 | Frost Owari satsuma | 1005552 | |||||
VI 058 | Page mandarin | E161 | 1016704 | ||||
VI 066 | Wilking mandarin | 1016717 | |||||
VI 083 | Rubidoux trifoliate | A152 | |||||
VI 086 | Troyer citrange | 1005642 | 9926 | ||||
VI 095 | Standard Sour orange | E162 | |||||
VI 097 | Carrizo Citrange | 1016737 | 9885 | ||||
VI 106 | Fisher navel | A63 | A65 | D535 | |||
VI 116 | Trovita A orange | E163 | |||||
VI 118 | Willowleaf mandarin | E165 | |||||
VI 127 | Cocktail grapefruit hybrid | E166 | |||||
VI 128 | Pearl tangelo | E167 | |||||
VI 133 | Honey mandarin | E168 | |||||
VI 135 | Brown Marsh grapefruit | 9903 | |||||
VI 142 | Reed Marsh grapefruit | 9907 | |||||
VI 143 | 4475 Citrumelo | 1016747 | |||||
VI 147 | Murcott tangor | 1005641 | 11345 | ||||
VI 150 | 1449 Citremon | 1016748 | |||||
VI 156 | Encore mandarin | D538 | |||||
VI 173 | Marrs Early Orange | 1016750 | |||||
VI 174 | Minneola tangelo | 1016758 | 1016759 | ||||
VI 176 | Campbell O.L. valencia | E175 | E176 | ||||
VI 177 | UCLA Rough lemon | D517 | |||||
VI 180 | Rocky Hill navel | 1005639 | 9943 | ||||
VI 181 | Rocky Hill Valencia | 1005640 | 9945 | ||||
VI 198 | Lee mandarin | D540 | |||||
VI 208 | Minneola tangelo | 9966 | 1005635 | ||||
VI 221 | Salustiana orange | 1016752 | |||||
VI 222 | Pineapple sweet orange | 1016753 | |||||
VI 227 | Allen Eureka lemon | 1016760 | |||||
VI 240 | Frost nuc. valencia | E177 | E178 | ||||
VI 242 | Olinda nuc. valencia | E84 | E86 | ||||
VI 245 | 343 Grapefruit | 1016749 | |||||
VI 246 | Fairchild mandarin | E8 | |||||
VI 247 | Fremont mandarin | E164 | |||||
VI 248 | Fortune mandarin | E150 | |||||
VI 259 | Frost Lisbon lemon | 9724 | |||||
VI 262 | Chapman valencia | E10 | |||||
VI 269 | Shambar grapefruit | 9734 | 1005637 | ||||
VI 272 | Ruby Blood orange | E12 | |||||
VI 274 | Reinking pummelo | 1016718 | |||||
VI 276 | Nagami kumquat | E54 | |||||
VI 277 | Meiwa kumquat | E88 | E90 | ||||
VI 282 | Nova mandarin | D526 | 9648 | ||||
VI 287 | C-32 citrange | E159 | |||||
VI 293 | C-35 citrange | 9652 | 9653 | ||||
VI 306 | Meiwa kumquat | E152 | E153 | ||||
VI 309 | Oroblanco grapefruit hybrid | 11333 | 12513 | 1005656 | |||
VI 311 | Ponkan Mandarin | 1005538 | |||||
VI 316 | Shamouti orange | 1016709 | |||||
VI 319 | Improved Meyer lemon | 1016712 | 1016713 | ||||
VI 323 | Melogold grapefruit hybrid | 12759 | 1005657 | ||||
VI 329 | Cleopatra mandarin | E154 | |||||
VI 330 | Temple tangor | E179 | |||||
VI 335 | Indio Mandarinquat | 1016735 | |||||
VI 338 | Cluster navel | E155 | |||||
VI 343 | Ortanique tangor | 1005644 | 11364 | ||||
VI 345 | Dr. Strong Lisbon lemon | A111 | |||||
VI 350 | Dream navel | A161 | |||||
VI 352 | Lane Late navel | E101 | E102 | ||||
VI 353 | Leng navel | 1005634 | A166 | ||||
VI 355 | Star Ruby grapefruit | E13 | E14 | ||||
VI 357 | S-1 citron | A78 | |||||
VI 360 | Clementine Monreal | 1016710 | |||||
VI 362 | Moro Blood Orange | 1016770 | 1016771 | ||||
VI 363 | Atwood navel | E17 | E18 | ||||
VI 365 | Nepolitana satsuma | 1005553 | |||||
VI 366 | Dobashi Beni Satsuma | E57 | E58 | ||||
VI 367 | Cadenera orange | A582 | |||||
VI 368 | Allen nuc. Eureka lemon | A585 | |||||
VI 369 | Fingered citron (Buddha's Hand) | 11349 | 11351 | ||||
VI 370 | Sue Linda Temple tangor | 11367 | |||||
VI 371 | Dr. Strong Lisbon lemon | 11369 | |||||
VI 374 | Monroe O.L. Lisbon lemon | 11375 | |||||
VI 376 | Parent Washington navel | E59 | E60 | E105 | |||
VI 377 | Sunburst mandarin | E23 | |||||
VI 379 | Prior Lisbon lemon | E24 | |||||
VI 380 | Limoneira 8A Lisbon lemon | E25 | E26 | ||||
VI 381 | Gillette navel | 1005631 | 1005549 | ||||
VI 382 | Daisy mandarin | 1005636 | |||||
VI 383 | Flying Dragon trifoliate | E32 | |||||
VI 384 | Tarocco Blood orange | E33 | E34 | ||||
VI 385 | Eddy navel | 1005548 | |||||
VI 386 | Dancy mandarin | E95 | |||||
VI 387 | Newhall navel | E39 | E40 | ||||
VI 388 | Citrus macrophylla | E64 | |||||
VI 389 | Okitsu Wase Satsuma | E45 | E65 | 1005660 | 1005661 | ||
VI 394 | Akcay Sekeri Crescent orange | 1005643 | E97 | ||||
VI 405 | Villafranca lemon | E98 | |||||
VI 406 | Schaub Rough lemon | E156 | |||||
VI 407 | Citrus volkameriana | E181 | |||||
VI 408 | Calamondin | E158 | |||||
VI 409 | Ponderosa lemon | D413 | |||||
VI 412 | Dweet tangor | E108 | |||||
VI 413 | Sanguinelli blood orange | 11389 | |||||
VI 414 | Sarawak pummelo (Tahitian) | 11390 | |||||
VI 415 | Walker Lisbon lemon | 1016764 | 1016765 | ||||
VI 416 | Robinson mandarin | E109 | |||||
VI 417 | Olinda O.L. valencia | E171 | E173 | ||||
VI 418 | D. Joao valencia | E169 | |||||
VI 419 | Mexican lime | E110 | |||||
VI 420 | Bergamot lemon hybrid | 11391 | |||||
VI 422 | Gold Nugget | E67 | E68 | ||||
VI 424 | Thomson Zimmerman navel | 11392 | 11393 | ||||
VI 425 | Thomson Sheldon navel | 11395 | |||||
VI 426 | Ethrog (Etrog) citron | E198 | |||||
VI 427 | Chinotto sour orange | E111 | |||||
VI 428 | Lima acidless orange | E112 | |||||
VI 429 | Yuma Ponderosa lemon | E113 | |||||
VI 430 | Fukumoto navel | 1005566 | 1005567 | ||||
VI 433 | Seedless Kishu mandarin | 1016732 | |||||
VI 435 | Benton citrange | 11396 | |||||
VI 436 | Chironja grapefruit hybrid | E116 | |||||
VI 437 | Rio Grande navel | E117 | |||||
VI 440 | Rio Red grapefruit | E119 | E121 | ||||
VI 441 | Rich 16-6 trifoliate | E122 | |||||
VI 442 | Vainiglia Sanguigno pink orange | E157 | |||||
VI 454 | Mato Buntan Pummelo | 1016767 | 1016768 | ||||
VI 460 | Midknight valencia | D518 | D520 | ||||
VI 461 | Kiyomi tangor | 1016703 | |||||
VI 462 | W. Murcott Afourer mandarin | D533 | D534 | 1005662 | |||
VI 463 | Citrus hystrix | D414 | |||||
VI 464 | Ellendale tangor | D542 | D544 | ||||
VI 465 | Henderson Ruby grapefruit | D530 | |||||
VI 466 | Ray Ruby grapefruit | D531 | |||||
VI 468 | Trifeola | 1016761 | |||||
VI 469 | X 639 | 1016762 | |||||
VI 470 | Flame grapefruit | 1016706 | 1016707 | ||||
VI 471 | Cara Cara Pink navel | D409 | D410 | 1005653 | 1005654 | ||
VI 474 | Delta valencia | D522 | D524 | ||||
VI 475 | Variegated calamondin | D528 | |||||
VI 476 | African Shaddock X Rub. Trifoliate | 1016714 | |||||
VI 480 | Limonero Fino | 1016711 | |||||
VI 483 | Rangpur X Troyer citrange | 1016739 | |||||
VI 484 | Fallglo mandarin | 1016723 | |||||
VI 485 | Temple X Dancy X Encore | 1016793 | 1016792 | 1005501 | 1005646 | ||
VI 486 | Variegated Pink Fleshed Eureka lemon | 1016701 | 1005645 | ||||
VI 487 | Rohde Red valencia | 1016736 | |||||
VI 489 | US 119 Hybrid | 1016769 | |||||
VI 490 | Shasta Gold mandarin | 1016795 | 1016794 | 1005502 | 1005647 | 1005648 | |
VI 491 | Clementine Caffin | 1005531 | 1005532 | ||||
VI 492 | Seedless lemon | 1016708 | |||||
VI 497 | Sun Chu Sha mandarin | 1016731 | |||||
VI 498 | Clementina Fina Sodea | 1016721 | |||||
VI 499 | Koster tangor | 1005545 | |||||
VI 500 | Jincheng sweet orange | 1016763 | |||||
VI 502 | Thornless Mexican lime | 1016719 | |||||
VI 503 | Genoa Eureka lemon | 1016751 | |||||
VI 506 | Tahoe Gold mandarin | 1005649 | 1005650 | 1005503 | |||
VI 507 | Palmer navel | 1016754 | 1016755 | ||||
VI 508 | Clementine Sidi Aissia | 1016733 | 1016734 | ||||
VI 509 | Yosemite Gold mandarin | 1005651 | 1005652 | 1005504 | |||
VI 510 | Sanguina Doble Fina blood | 1005540 | |||||
VI 511 | Rex Union grapefruit hybrid | 1005546 | |||||
VI 513 | Borneo Rangpur lime | 1016715 | |||||
VI 515 | Skaggs Bonanza navel | 1016756 | 1016757 | ||||
VI 517 | Clementine Oroval mandarin | 1016744 | 1016745 | ||||
VI 518 | Clementina Fina mandarin | 1016742 | 1016743 | 1016746 | |||
VI 521 | Washington Sanguine | 1005541 | |||||
VI 523 | Novelty x Ellendale mandarin | 1005664 | |||||
VI 524 | Cipo sweet orange | 1005539 | |||||
VI 525 | Kawano Wase satsuma | 1005550 | |||||
VI 526 | Palmer navel | 1005563 | |||||
VI 528 | Taylor Eureka lemon | 1005542 | |||||
VI 532 | Navelina navel | 1016772 | 1016773 | ||||
VI 539 | Nippon Orangequat | 1005574 | 1005575 | ||||
VI 547 | Temple X Dancy mandarin | 1005530 | |||||
VI 548 | Navelate navel | 1016778 | 1016780 | ||||
VI 555 | Kuno Wase satsuma | 1005551 | |||||
VI 559 | Chironja grapefruit hybrid | 1005529 | |||||
VI 563 | Robertson navel | 1005562 | |||||
VI 564 | Ambersweet | 1005527 | |||||
VI 567 | Spring navel | 1016774 | 1016775 | ||||
VI 569 | Thong Dee pummelo | 1005558 | |||||
VI 573 | Limonette de Marrakech lemon | 1005547 | |||||
VI 574 | Xuegan sweet orange | 1016766 | |||||
VI 576 | Tarocco Blood orange | 1005528 | |||||
VI 579 | Robyn navel | 1005544 | |||||
VI 580 | Armstrong satsuma | 1005556 | |||||
VI 584 | Aoshima satsuma | 1005555 | |||||
VI 585 | Miho Wase satsuma | 1005554 | 1005658 | 1005595 | 1005659 | ||
VI 586 | Yen Ben lemon | 1005564 | |||||
VI 589 | Bouquet de Fleurs sour orange | 1005588 | 1016782 | ||||
VI 591 | Millsweet lemon | 1005565 | |||||
VI 594 | Centenial Variegated kumquat | 1016786 | 1016787 | ||||
VI 596 | Wekiwa tangelo | 1005561 | |||||
VI 601 | Michal mandarin | 1005557 | |||||
VI 603 | Silverhill satsuma | 1005559 | |||||
VI 604 | Corsica #1 clementine | 1005560 | |||||
VI 608 | Cogan navel | 1005591 | 1005592 | ||||
VI 612 | Miyagawa satsuma | 1005572 | 1005573 | ||||
VI 613 | Corsica #2 clementine | 1005568 | 1005569 | ||||
VI 614 | SRA 63 clementine | 1005570 | 1005571 | ||||
VI 615 | Valencia Late | 1005586 | 1005587 | ||||
VI 619 | Yuzu hybrid (c.junos) | 1005638 | |||||
VI 620 | Harward Late Valencia | 1005583 | |||||
VI 621 | Xie Shan satsuma | 1005613 | 1005614 | ||||
VI 624 | SRA 92 clementine | 1005578 | 1005579 | ||||
VI 625 | Mary Ellen Sweet lime | 1005628 | |||||
VI 627 | Carte Noir clementine | 1005576 | 1005577 | ||||
VI 630 | Clementine de Nules | 1005633 | 1005632 | ||||
VI 632 | Clementine Nour | 1005517 | 1005518 | 1005519 | 1005522 | 1005523 | 1005524 |
VI 633 | Ricalate navel | 1005593 | 1005594 | ||||
VI 636 | China satsuma S-9 | 1005611 | 1005612 | ||||
VI 637 | Castello lime | 1005629 | |||||
VI 647 | Red Valencia | 1005589 | 1005590 | ||||
VI 653 | Delfino Blood orange | 1005663 | |||||
VI 661 | Limonero Messina lemon | 1005584 | 1005585 | ||||
VI 667 | Interdonato Lemon | 1005580 | 1005581 |
Citrus Viroid Source Trees
Tsn-RNA | CV IIIb | 1005537 |
Tsn-RNA | CV Ia | 1005535 |
Tsn-RNA | CV IIa | 1005536 |
Mikeal Roose Registered Trees - Not CCPP
54-57-13 | C - 54 citrange - Mikeal Roose | 1005623 |
54-57-14 | C - 22 citrange - Mikeal Roose | 1005624 |
54-57-15 | C - 57 citrange - Mikeal Roose | 1005625 |
VI 746A | Tango - Mikeal Roose | 1005626 |
VI 746B | Tango - Mikeal Roose | 1005627 |
VI 746C | Tango (Topworked) - Mikeal Roose | 1005630 |
Registered Trees CCPP Lindcove Screenhouse—December 2007
VI No. | VARIETY | CDFA # | CDFA # | CDFA # | CDFA # | CDFA # | CDFA # | CDFA # | CDFA # |
VI 001 | Kinnow mandarin | 1005778 | |||||||
VI 002 | Kara mandarin | 1005709 | |||||||
VI 009 | Algerian clementine | 1005776 | |||||||
VI 010 | Pixie mandarin | 1005775 | |||||||
VI 011 | Chandler pummelo | 1005788 | |||||||
VI 015 | Carter navel | 1005675 | |||||||
VI 019 | Orlando tangelo | 1005768 | |||||||
VI 020 | Minneola tangelo | 1005774 | |||||||
VI 021 | Frost Eureka lemon (nucellar) | 1005722 | |||||||
VI 027 | Frost navel (nucellar) | 1005676 | |||||||
VI 028 | Campbell Valencia | 1005784 | |||||||
VI 030 | Cutter Valencia | 1005786 | |||||||
VI 031 | Redblush grapefruit | 1005756 | |||||||
VI 033 | Frost Owari satsuma | 1005763 | |||||||
VI 058 | Page mandarin | 1005767 | |||||||
VI 086 | Troyer citrange | 1005711 | |||||||
VI 095 | Standard Sour orange | 1005672 | |||||||
VI 097 | Carrizo citrange | 1005682 | |||||||
VI 105 | 1452 citrumelo | 1005713 | |||||||
VI 106 | Fisher navel | 1005791 | |||||||
VI 116 | Trovita orange | 1005771 | |||||||
VI 118 | Willowleaf mandarin | 1005704 | |||||||
VI 127 | Cocktail pummelo hybrid | 1005980 | |||||||
VI 128 | Pearl tangelo | 1005705 | |||||||
VI 133 | Honey mandarin | 1005838 | |||||||
VI 135 | Brown Marsh grapefruit | 1005739 | |||||||
VI 142 | Reed Marsh grapefruit | 1005953 | |||||||
VI 147 | Murcott tangor | 1005674 | |||||||
VI 150 | 1449 citremon | 1005714 | |||||||
VI 156 | Encore mandarin | 1005743 | |||||||
VI 174 | Minneola tangelo | 1005773 | |||||||
VI 175 | Eustis limequat | 1005814 | |||||||
VI 176 | Campbell Valencia | 1005977 | |||||||
VI 177 | UCLA rough lemon | 1005703 | |||||||
VI 180 | Rocky Hill navel | 1005796 | |||||||
VI 181 | Rocky Hill Valencia | 1005845 | |||||||
VI 198 | Lee mandarin | 1005717 | |||||||
VI 208 | Minneola tangelo | 1005678 | |||||||
VI 221 | Salustiana orange | 1005747 | |||||||
VI 222 | Pineapple Sweet orange | 1005728 | |||||||
VI 227 | Allen Eureka lemon | 1005769 | |||||||
VI 240 | Frost Valencia | 1005751 | |||||||
VI 242 | Olinda Valencia | 1005787 | |||||||
VI 246 | Fairchild mandarin | 1005971 | |||||||
VI 247 | Fremont mandarin | 1005734 | |||||||
VI 248 | Fortune mandarin | 1005963 | |||||||
VI 259 | Frost Lisbon lemon (nucellar) | 1005724 | |||||||
VI 262 | Chapman Valencia | 1005960 | |||||||
VI 269 | Shambar grapefruit | 1005836 | |||||||
VI 274 | Reinking pummelo | 1005741 | |||||||
VI 276 | Nagami kumquat | 1005696 | |||||||
VI 277 | Meiwa kumquat | 1005698 | |||||||
VI 282 | Nova mandarin | 1005777 | |||||||
VI 287 | C 32 citrange | 1005819 | |||||||
VI 293 | C 35 citrange | 1005680 | |||||||
VI 307 | Madam Vinous Sweet orange | 1005843 | |||||||
VI 309 | Oroblanco | 1005979 | |||||||
VI 311 | Ponkan mandarin | 1005801 | 1005802 | ||||||
VI 316 | Shamouti orange | 1005730 | |||||||
VI 319 | Improved Meyer lemon | 1005965 | 1005758 | ||||||
VI 323 | Melogold | 1005978 | |||||||
VI 329 | Cleopatra mandarin | 1005683 | |||||||
VI 330 | Temple tangor | 1005970 | |||||||
VI 335 | Indio mandarinquat | 1005804 | |||||||
VI 342 | Tahitian pummelo | 1005835 | |||||||
VI 343 | Ortanique tangor | 1005800 | |||||||
VI 345 | Dr. Strong Lisbon lemon | 1005968 | |||||||
VI 352 | Lane Late navel | 1005780 | |||||||
VI 355 | Star Ruby grapefruit | 1005789 | |||||||
VI 356 | Swingle citrumelo | 1005794 | |||||||
VI 357 | S-1 Etrog citron | 1005966 | |||||||
VI 358 | Bearss lime | 1005824 | 1005825 | ||||||
VI 360 | Clementine Monreal | 1005817 | |||||||
VI 362 | Moro blood orange | 1005772 | |||||||
VI 363 | Atwood navel | 1005981 | |||||||
VI 366 | Dobashi Beni satsuma | 1005764 | |||||||
VI 367 | Cadenera orange | 1005729 | |||||||
VI 368 | Allen Eureka lemon | 1005964 | |||||||
VI 369 | Buddha Hand citron | 1005761 | |||||||
VI 370 | Sue Linda Temple tangor | 1005808 | |||||||
VI 371 | Dr. Strong Lisbon lemon | 1005969 | |||||||
VI 374 | Monroe Lisbon lemon | 1005753 | |||||||
VI 376 | Parent Washington navel | 1005793 | |||||||
VI 377 | Sunburst mandarin | 1005830 | |||||||
VI 379 | Prior Lisbon lemon | 1005958 | |||||||
VI 380 | Limoneira 8A Lisbon lemon | 1005956 | 1005957 | 1005757 | |||||
VI 381 | Gilette navel | 1005549 | |||||||
VI 382 | Daisy mandarin | 1005972 | |||||||
VI 384 | Tarocco blood orange | 1005715 | |||||||
VI 386 | Dancy mandarin | 1005973 | |||||||
VI 387 | Newhall navel | 1005974 | |||||||
VI 388 | c. macrophylla | 1005702 | |||||||
VI 389 | Okitsu Wase satsuma | 1005762 | |||||||
VI 394 | Akcay Sekeri Crescent orange | 1005959 | |||||||
VI 405 | Villafranca lemon | 1005744 | |||||||
VI 406 | Schaub rough lemon | 1005710 | |||||||
VI 407 | c. volckameriana | 1005700 | |||||||
VI 409 | Ponderosa lemon | 1005723 | |||||||
VI 412 | Dweet tangor | 1005803 | |||||||
VI 413 | Sanguinelli blood orange | 1005770 | |||||||
VI 414 | Sarawak pummelo | 1005738 | |||||||
VI 415 | Walker Lisbon lemon | 1005840 | |||||||
VI 417 | Olinda Valencia | 1005783 | |||||||
VI 418 | Dom Joao Valencia | 1005961 | |||||||
VI 419 | Mexican lime | 1005760 | |||||||
VI 422 | Gold Nugget mandarin | 1005779 | |||||||
VI 426 | Etrog citron | 1005685 | |||||||
VI 427 | Chinotto sour orange | 1005699 | |||||||
VI 428 | Lima Acidless orange | 1005727 | |||||||
VI 429 | Yuma Pondarosa lemon | 1005818 | |||||||
VI 430 | Fukumoto navel | 1005781 | |||||||
VI 435 | Benton citrange | 1005701 | |||||||
VI 436 | Chironja grapefruit hybrid | 1005833 | |||||||
VI 437 | Rio Grande navel | 1005810 | |||||||
VI 440 | Rio Red grapefruit | 1005740 | |||||||
VI 441 | Rich 16-6 trifoliate | 1005820 | |||||||
VI 442 | Vainiglia blood orange | 1005844 | |||||||
VI 454 | Mato Buntan pummelo | 1005954 | |||||||
VI 460 | Midknight Valencia | 1005782 | |||||||
VI 461 | Kiyomi tangor | 1005707 | |||||||
VI 462 | W. Murcott Afourer mandarin | 1005766 | |||||||
VI 463 | c. hystrix (Kieffer lime) | 1005686 | |||||||
VI 464 | Ellendale tangor | 1005807 | |||||||
VI 466 | Ray Ruby grapefruit | 1005737 | |||||||
VI 469 | X 639 | 1005716 | |||||||
VI 470 | Flame grapefruit | 1005790 | |||||||
VI 471 | Cara Cara Pink navel | 1005792 | |||||||
VI 474 | Delta Valencia | 1005785 | |||||||
VI 475 | Variegated calamondin | 1005697 | |||||||
VI 476 | African Shaddock x Rub. Trif. | 1005712 | |||||||
VI 480 | Limonero Fino Lisbon lemon | 1005839 | |||||||
VI 483 | Rangpur x Troyer | 1005681 | |||||||
VI 484 | Fallglo mandarin | 1005813 | |||||||
VI 486 | Variegated Pink lemon | 1005754 | 1005755 | 1005967 | |||||
VI 487 | Rohde Red Valencia | 1005745 | 1005746 | 1005976 | |||||
VI 488 | USDA 88-3 (Robinson x Lee) | 1005832 | |||||||
VI 489 | US 119 hybrid | 1005822 | |||||||
VI 490 | Shasta Gold | 1005708 | |||||||
VI 491 | Clementine Caffin | 1005962 | |||||||
VI 492 | Seedless lemon | 1005955 | |||||||
VI 498 | Clementina Fina Sodea | 1005850 | |||||||
VI 499 | Koster tangor | 1005687 | |||||||
VI 501 | USDA 88-2 (Lee x Nova) | 1005828 | |||||||
VI 502 | Thornless Mexican lime | 1005759 | |||||||
VI 503 | Genoa Eureka lemon | 1005847 | |||||||
VI 505 | Kinkoji hybrid | 1005718 | |||||||
VI 506 | Tahoe Gold mandarin | 1005721 | |||||||
VI 507 | Palmer navel | 1005795 | |||||||
VI 508 | Clementine Sidi Aissa | 1005690 | |||||||
VI 509 | Yosemite Gold | 1005677 | |||||||
VI 510 | Sanguina doble Fina blood | 1005726 | |||||||
VI 511 | Rex Union grapefruit hybrid | 1005951 | |||||||
VI 515 | Skaggs Bonanza navel | 1005797 | |||||||
VI 516 | Clausellina satsuma | 1005829 | |||||||
VI 517 | Oroval clementine | 1005831 | |||||||
VI 518 | Clementina Fina | 1005733 | |||||||
VI 521 | Washington Sanguine | 1005821 | |||||||
VI 523 | Novelty x Ellendale | 1005849 | |||||||
VI 524 | Cipo orange | 1005841 | |||||||
VI 525 | Kawano Wase satsuma | 1005720 | |||||||
VI 528 | Taylor Eureka lemon | 1005846 | |||||||
VI 532 | Navelina navel | 1005975 | |||||||
VI 538 | Iyomikan tangor | 1005799 | |||||||
VI 539 | Nippon Orangequat | 1005815 | |||||||
VI 545 | Temple x Minneola | 1005798 | |||||||
VI 546 | Clementine x Pearl | 1005806 | |||||||
VI 547 | Temple x Dancy | 1005805 | |||||||
VI 548 | Navelate navel | 1005809 | |||||||
VI 555 | Kuno Wase satsuma | 1005673 | |||||||
VI 563 | Robertson navel | 1005688 | |||||||
VI 567 | Spring navel | 1005811 | |||||||
VI 569 | Thong Dee pummelo | 1005736 | |||||||
VI 570 | Rubidoux grapefruit hybrid | 1005834 | |||||||
VI 571 | Rubidoux grapefruit hybrid | 1005952 | |||||||
VI 572 | Rubidoux mandarin | 1005816 | |||||||
VI 573 | Limonette de Marrakech | 1005752 | |||||||
VI 574 | Xuegan Sweet orange | 1005842 | |||||||
VI 579 | Robyn navel | 1005689 | |||||||
VI 580 | Armstrong satsuma | 1005719 | |||||||
VI 584 | Aoshima satsuma | 1005706 | |||||||
VI 585 | Miho Wase satsuma | 1005691 | 1005692 | ||||||
VI 586 | Yen Ben lemon | 1005732 | |||||||
VI 588 | Pomona Sweet lemon | 1005826 | |||||||
VI 589 | Bouquet de Fleurs Sour orange | 1016783 | |||||||
VI 590 | Giant Key lime | 1005827 | |||||||
VI 591 | Milsweet limetta | 1005725 | |||||||
VI 592 | Nordman Seedless Nagami kumquat | 1005695 | 1016785 | ||||||
VI 594 | Centennial Variegated kumquat | 1005684 | |||||||
VI 596 | Wekiwa tangelo | 1016789 | |||||||
VI 601 | Michal mandarin | 1005679 | |||||||
VI 603 | Silverhill satsuma | 1005837 | |||||||
VI 604 | Corsica #1 clementine | 1005694 | |||||||
VI 618 | Smooth Flat Seville Sour | 1016777 | |||||||
VI 619 | Yuzu (c junos) | 1016791 | 1016790 | ||||||
VI 622 | Tibbets Parent Washington navel | 1005812 | |||||||
VI 623 | Gou Tou Sour orange | 1005823 | |||||||
VI 624 | SRA 92 clementine | 1005735 | |||||||
VI 629 | Clementine Marisol | 1005525 | 1005526 | ||||||
VI 630 | Clementine Nules | 1005506 | 1005505 | 1005765 | |||||
VI 632 | Clementine Nour | 1005521 | 1005520 | 1005742 | |||||
VI 636 | China S-9 satsuma | 1005693 | |||||||
VI 647 | Red Valencia | 1005748 | 1005749 | ||||||
VI 653 | Delfino blood orange | 1005750 | |||||||
VI 661 | Limonero Messina lemon | 1005848 | |||||||
VI 667 | Interdonato lemon | 1005731 | |||||||
VI 693 | Sudachi hybrid | 1005596 | 1005597 | 1005598 | 1005599 | 1005600 | 1005601 | 1005602 | 1005603 |
VI 697 | Australian Finger lime | 1005610 | 1005608 | 1005607 | 1005606 | 1005605 | 1005604 | ||
VI 708 | Persian lime (Bearss) | 1005615 | 1005616 | 1005617 | 1005618 | 1005619 | 1005620 | 1005621 | 1005622 |
VI 765 | Tango (CCPP Source) | 1005666 | 1005667 | 1005668 | 1005669 | 1005670 | 1005671 |
